This infographic is current as of October 11, 2021.
Please use the table of contents below to skip to your desired section.
Federal{^widget|(singleimagelinktarget)_parent|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2fc95087b9-d7f5-4122-ae28-b53bd9dad5f7%2fCanada-Map.png.aspx|(singleimagesize)full|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Map+of+Canada|(width)|(height)^} |
Office of the Superintendent of Financial Institutions (OSFI)
Department of Finance
Other Federal Initiatives
Canada Revenue Agency (CRA)
|
Ontario{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2fd78e2083-aaf1-4552-bf39-bce5fad9f307%2fOntario-GettyImages-526639699.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Ontario|(width)|(height)^} |
Legislative Developments
Regulatory Guidance
|
British Columbia{^widget|(singleimagelinktarget)_parent|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2f4b8def2d-521b-4216-9e83-38d9a9928db3%2fBritishColumbia-GettyImages-526666523.jpg.aspx|(singleimagesize)full|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)British+Columbia|(width)|(height)^} |
The B.C. Financial Services Regulatory Authority has published the following Pension Bulletins:
|
Quebec{^widget|(singleimagelinktarget)_parent|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2f7835ed2f-8be5-42e0-9b94-3824ebc69ec3%2fQuebec-GettyImages-1221482839.jpg.aspx|(singleimagesize)full|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Quebec|(width)|(height)^} |
|
Alberta{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2fe750aaa4-1b9e-47d4-913e-2e297f488866%2fAlberta-GettyImages-526666525.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Alberta|(width)|(height)^} |
|
Saskatchewan{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2ff5be3d79-a2d0-40ef-8ba6-5031260cf103%2fSaskatchewan-GettyImages-526639673.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Saskatchewan|(width)|(height)^} |
|
Manitoba{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2fbfb20689-149d-4143-a08d-0d24b6102bdd%2fManitoba-GettyImages-526638759.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Manitoba|(width)|(height)^} |
|
Newfoundland & Labrador{^widget|(singleimagelinktarget)_parent|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2fe1cb42da-a874-47f3-9764-5933c1e4f6b1%2fNewfoundland-GettyImages-465153892.jpg.aspx|(singleimagesize)full|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Newfoundland+%26+Labrador|(width)|(height)^} |
|
Nova Scotia{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2faa3f9134-9d8a-439e-96bf-45858a624760%2fNovaScotia-GettyImages-1221483413.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)Nova+Scotia|(width)|(height)^} |
|
New Brunswick{^widget|(singleimagelinktarget)_parent|(singleimagesize)full|(name)BLKWP.InlineImage|(singleimageshowornament)False|(singleimageurl)%7e%2fgetmedia%2f9eacd195-58e0-438f-a333-9fb36f838d39%2fNewBrunswick-GettyImages-526639765.jpg.aspx|(widget_displayname)Blakes+Inline+Image|(singleimagealignment)left|(singleimagealttext)New+Brunswick|(width)|(height)^} |
|
{^widget|(name)BLKWP.EditableText_Expandable_inline|(widget_displayname)Blakes+Editable+Text%3a+Expandable+(inline)|(text)%3cp%3e%3cstrong%3eFootnotes%3a%3c%2fstrong%3e%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a1+On+April+19%2c+2021%2c+the+Federal+Government+tabled+its+2021+Budget%2c+which+included+a+number+of+provisions+related+to+pensions+including%3a+fixing+contributions+errors+in+defined+contribution+pension+plans%2c+revisions+to+the+federal+unclaimed+assets+regime%2c+revisions+to+the+framework+for+negotiated+contribution+pension+plans+and+changes+to+the+taxes+applicable+to+registered+investments.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a2+On+March+15%2c+2021%2c+the+Canada+Revenue+Agency+released+guidelines+outlining+conditions+that+they+are+applying+to+individual+pension+plans+(IPPs)%2c+designated+plans+and+similar+registered+pension+plans+under+the+authority+of+subsection+147.1(5)+of+the+Income+Tax+Act+(Canada)+(ITA).+These+conditions+concern+plan+designs+that+use+a+money+purchase+provision+to+avoid+certain+conditions+under+the+ITA+and+Regulations+that+limit+employer+contributions+to+a+defined+benefit+provision+of+an+IPP+or+designated+plan.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a3+On+March+24%2c+2021%2c+the+Ontario+2021+Budget+(Budget)+was+released.+The+Budget+indicated+that+a+review+of+the+Pension+Benefits+Guarantee+Fund+(PBGF)+found+that+there+is+a+need+for+data+to+better+estimate+the+PBGF%26rsquo%3bs+exposure+to+future+claims+and+the+appropriate+level+of+funding+by+employer+sponsors.+To+address+this%2c+the+Budget+indicated+that+Ontario+would+be+amending+Regulation+909+under+the+Ontario+Pension+Benefits+Act+(PBA)+to+require+pension+plan+administrators+to+calculate+and+report+their+plan%26rsquo%3bs+PBGF+claim+exposure.+Regulation+909+was+subsequently+amended+on+July+29%2c+2021%2c+as+discussed+in+footnote+4.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a4+On+July+29%2c+2021%2c+Regulation+909+under+the+PBA+was+amended+to+require+administrators+of+plans+with+PBGF+liabilities+of+C%2410-million+or+more+to+report+(i)+data+related+to+the+plan%26rsquo%3bs+PBGF+claim+exposure%2c+and+(ii)+information+regarding+the+distribution+of+its+pension+benefits.+The+new+information+must+be+included+in+routine+actuarial+valuation+reports+filed+on+or+after+September+1%2c+2021.%3cbr+%2f%3e%0d%0a%3cbr+%2f%3e%0d%0a5+The+Newfoundland+%26amp%3b+Labrador+Superintendent+of+Pensions+issued+updated+Pension+Directives+for+Locked-In+Retirement+Account+Requirements%2c+Life+Income+Fund+Requirements+and+Locked-in+Retirement+Income+Fund+Requirements%2c+as+well+as+a+new+Pension+Directive+on+Acknowledging+Potential+Impacts+of+Unlocking+due+to+Financial+Hardship.+These+Pension+Directives+are+effective+March+1%2c+2021.%3c%2fp%3e%0d%0a|(width)|(height)^}
Related Insights
Blakes and Blakes Business Class communications are intended for informational purposes only and do not constitute legal advice or an opinion on any issue. We would be pleased to provide additional details or advice about specific situations if desired.
For permission to republish this content, please contact the Blakes Client Relations & Marketing Department at communications@blakes.com.
© 2024 Blake, Cassels & Graydon LLP